WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-1978)

0001  $  188.8  $  206.2  $  395.0  Grease (1978) 
0002  $  134.2  $  166.2  $  300.4  Superman (1978) 
0003  $  102.9  $  106.0  $  208.9  Jaws 2 (1978) 
0004  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0005  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 
0006  $  106.0       n/a  $  106.0  Every Which Way But Loose (1978) 
0007  $   81.6       n/a  $   81.6  Heaven Can Wait (1978) 
0008  $   78.0       n/a  $   78.0  Hooper (1978) 
0009  $   47.0  $   23.0  $   70.0  Halloween (1978) 
0010  $   60.0       n/a  $   60.0  California Suite (1978) 
0011  $    5.1  $   49.9  $   55.0  Dawn of the Dead (1978) 
0012  $   49.6       n/a  $   49.6  Revenge of the Pink Panther (1978) 
0013  $   49.0       n/a  $   49.0  The Deer Hunter (1978) 
0014  $   44.9  $    2.0  $   46.9  The End (1978) 
0015  $   45.0       n/a  $   45.0  Convoy (1978) 
0016  $   45.0       n/a  $   45.0  Foul Play (1978) 
0017  $   44.4       n/a  $   44.4  Up in Smoke (1978) 
0018  $   35.0       n/a  $   35.0  Faces of Death (1978) 
0019  $   35.0       n/a  $   35.0  Midnight Express (1978) 
0020  $   32.7       n/a  $   32.7  Coming Home (1978) 
0021  $   30.5       n/a  $   30.5  The Lord of the Rings (1978) 
0022  $   28.5       n/a  $   28.5  House Calls (1978) 
0023  $   28.2       n/a  $   28.2  The Cheap Detective (1978) 
0024  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
0025  $   24.9       n/a  $   24.9  Invasion of the Body Snatchers (1978) 

TOTAL $ 1467.8  $  663.2  $ 2131.0  

1977   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting