WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1857-1978)

0126  $   44.7       n/a  $   44.7  Summer of '42 (1971) 
0127  $   44.7       n/a  $   44.7  Magnum Force (1973) 
0128  $   44.5       n/a  $   44.5  The Odd Couple (1968) 
0129  $   44.4       n/a  $   44.4  Up in Smoke (1978) 
0130  $   23.6  $   20.7  $   44.3  The Best Years of Our Lives (1946) 
0131  $   43.2       n/a  $   43.2  Midway (1976) 
0132  $   43.0       n/a  $   43.0  The Longest Yard (1974) 
0133  $   42.0  $    0.8  $   42.8  Around the World in 80 Days (1956) 
0134  $   42.8       n/a  $   42.8  Cabaret (1972) 
0135  $   42.4       n/a  $   42.4  To Sir, with Love (1967) 
0136  $   42.3       n/a  $   42.3  The Bad News Bears (1976) 
0137  $   42.3       n/a  $   42.3  Bullitt (1968) 
0138  $   41.8       n/a  $   41.8  The Return of the Pink Panther (1975) 
0139  $   22.7  $   19.0  $   41.7  Casino Royale (1967) 
0140  $   41.7       n/a  $   41.7  Oh, God! (1977) 
0141  $   41.6       n/a  $   41.6  Le cerveau (1969) 
0142  $   41.6       n/a  $   41.6  This Is Cinerama (1952) 
0143  $   41.5       n/a  $   41.5  Three Days of the Condor (1975) 
0144  $   40.4       n/a  $   40.4  Swiss Family Robinson (1960) 
0145  $   40.1       n/a  $   40.1  Pete's Dragon (1977) 
0146  $   40.1       n/a  $   40.1  Funny Lady (1975) 
0147  $   28.0  $   12.0  $   40.0  Who's Afraid of Virginia Woolf? (1966) 
0148  $   16.8  $   23.2  $   40.0  Oliver! (1968) 
0149  $   40.0       n/a  $   40.0  Gone in 60 Seconds (1974) 
0150  $   28.4  $   11.6  $   40.0  The Carpetbaggers (1964) 

TOTAL $  964.7  $   87.2  $ 1051.9  

1856   ·   << Prev 25   ·   Next 25 >>   ·   1858


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting