WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1855-1976)

0951       n/a  $    1.8  $    1.8  Gojira tai Megaro (1973) 
0952  $    1.8       n/a  $    1.8  Man with the Gun (1955) 
0953  $    1.8       n/a  $    1.8  The Mountain (1956) 
0954  $    1.8       n/a  $    1.8  Return to Paradise (1953) 
0955  $    1.8       n/a  $    1.8  Damaged Lives (1933) 
0956  $    0.9  $    0.9  $    1.8  Two-Faced Woman (1941) 
0957  $    1.8       n/a  $    1.8  Jubal (1956) 
0958  $    1.8       n/a  $    1.8  L'eroe di Babilonia (1963) 
0959  $    1.8       n/a  $    1.8  Sleep, My Love (1948) 
0960  $    1.8       n/a  $    1.8  Six Bridges to Cross (1955) 
0961  $    1.8       n/a  $    1.8  Kid Galahad (1962) 
0962  $    1.8       n/a  $    1.8  Chief Crazy Horse (1955) 
0963  $    1.8       n/a  $    1.8  Ruby Gentry (1952) 
0964  $    1.7       n/a  $    1.7  Casablanca (1942) 
0965  $    1.7       n/a  $    1.7  The Great Locomotive Chase (1956) 
0966  $    1.7       n/a  $    1.7  House of Bamboo (1955) 
0967  $    0.9  $    0.7  $    1.7  Love (1927) 
0968  $    0.5  $    1.1  $    1.7  The Painted Veil (1934) 
0969  $    1.6       n/a  $    1.6  Bandido! (1956) 
0970  $    1.6       n/a  $    1.6  Slattery's Hurricane (1949) 
0971  $    1.6       n/a  $    1.6  Desert Legion (1953) 
0972  $    1.6       n/a  $    1.6  Shotgun (1955) 
0973       n/a  $    1.6  $    1.6  Kaijûtô no kessen: Gojira no musuko (1967) 
0974  $    1.1  $    0.5  $    1.6  No More Ladies (1935) 
0975  $    1.6       n/a  $    1.6  Cabin in the Sky (1943) 

TOTAL $   36.4  $    6.7  $   43.2  

1854   ·   << Prev 25   ·   Next 25 >>   ·   1856


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting