WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1854-1969)

0726  $    1.7       n/a  $    1.7  House of Bamboo (1955) 
0727  $    0.9  $    0.7  $    1.7  Love (1927) 
0728  $    0.5  $    1.1  $    1.7  The Painted Veil (1934) 
0729  $    1.6       n/a  $    1.6  Slattery's Hurricane (1949) 
0730  $    1.6       n/a  $    1.6  Bandido! (1956) 
0731  $    1.6       n/a  $    1.6  Desert Legion (1953) 
0732  $    1.6       n/a  $    1.6  Shotgun (1955) 
0733       n/a  $    1.6  $    1.6  Kaijûtô no kessen: Gojira no musuko (1967) 
0734  $    1.1  $    0.5  $    1.6  No More Ladies (1935) 
0735  $    1.6       n/a  $    1.6  Cabin in the Sky (1943) 
0736  $    1.6       n/a  $    1.6  Dumbo (1941) 
0737  $    1.6       n/a  $    1.6  Backlash (1956) 
0738  $    1.6       n/a  $    1.6  The Stranger Wore a Gun (1953) 
0739  $    1.6       n/a  $    1.6  South of St. Louis (1949) 
0740  $    1.6       n/a  $    1.6  Against All Flags (1952) 
0741  $    1.6       n/a  $    1.6  Destry Rides Again (1939) 
0742  $    1.6       n/a  $    1.6  Double Trouble (1967) 
0743  $    1.6       n/a  $    1.6  The Far Horizons (1955) 
0744  $    0.9  $    0.7  $    1.6  Conspirator (1949) 
0745  $    1.6       n/a  $    1.6  Feet First (1930) 
0746  $    1.6       n/a  $    1.6  The Thief of Bagdad (1924) 
0747  $    1.6       n/a  $    1.6  Citizen Kane (1941) 
0748  $    1.6       n/a  $    1.6  Parnell (1937) 
0749  $    0.6  $    1.0  $    1.6  Moonfleet (1955) 
0750  $    1.6       n/a  $    1.6  The Lone Ranger (1956) 

TOTAL $   34.6  $    5.7  $   40.3  

1853   ·   << Prev 25   ·   Next 25 >>   ·   1855


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting