WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1844-1965)

0476  $    1.6  $    1.1  $    2.6  High Wall (1947) 
0477  $    2.6       n/a  $    2.6  The Haunting (1963) 
0478  $    0.8  $    1.8  $    2.6  Queen Christina (1933) 
0479  $    1.6  $    1.0  $    2.6  The Time Machine (1960) 
0480  $    2.6       n/a  $    2.6  Meet Me After the Show (1951) 
0481  $    2.6       n/a  $    2.6  Night Passage (1957) 
0482  $    2.6       n/a  $    2.6  The Kentuckian (1955) 
0483  $    2.6       n/a  $    2.6  Girls! Girls! Girls! (1962) 
0484  $    2.6       n/a  $    2.6  The Rains of Ranchipur (1955) 
0485  $    2.6       n/a  $    2.6  Fancy Pants (1950) 
0486  $    2.6       n/a  $    2.6  The Yellow Cab Man (1950) 
0487  $    1.2  $    1.4  $    2.6  Grand Hotel (1932/I) 
0488  $    1.8  $    0.8  $    2.6  Carbine Williams (1952) 
0489  $    1.1  $    1.4  $    2.6  Torpedo Run (1958) 
0490  $    2.5       n/a  $    2.5  Prince of Foxes (1949) 
0491  $    1.1  $    1.4  $    2.5  Gun Glory (1957) 
0492  $    2.0  $    0.6  $    2.5  A Southern Yankee (1948) 
0493  $    1.5  $    1.0  $    2.5  East Side, West Side (1949) 
0494  $    1.6  $    1.0  $    2.5  The Bribe (1949) 
0495  $    1.4  $    1.1  $    2.5  Rogue Cop (1954) 
0496  $    2.5       n/a  $    2.5  Robin Hood (1922) 
0497  $    2.5       n/a  $    2.5  Alexander the Great (1956) 
0498  $    2.5       n/a  $    2.5  The Crimson Pirate (1952) 
0499  $    2.5       n/a  $    2.5  Johnny Guitar (1954) 
0500  $    2.5       n/a  $    2.5  Home of the Brave (1949) 

TOTAL $   51.6  $   12.6  $   64.1  

1843   ·   << Prev 25   ·   Next 25 >>   ·   1845


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting