WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1838-1959)

0451  $    1.9       n/a  $    1.9  Botany Bay (1952) 
0452  $    1.1  $    0.7  $    1.9  Love on the Run (1936) 
0453  $    1.9       n/a  $    1.9  3:10 to Yuma (1957) 
0454  $    1.2  $    0.6  $    1.8  Kismet (1955) 
0455  $    1.1  $    0.7  $    1.8  The Story of Vernon and Irene Castle (1939) 
0456  $    0.3  $    1.5  $    1.8  Monsieur Verdoux (1947) 
0457  $    1.8       n/a  $    1.8  Sleep, My Love (1948) 
0458  $    1.8       n/a  $    1.8  Jubal (1956) 
0459  $    0.9  $    0.9  $    1.8  Two-Faced Woman (1941) 
0460  $    1.8       n/a  $    1.8  The Mountain (1956) 
0461  $    1.8       n/a  $    1.8  Man with the Gun (1955) 
0462  $    1.8       n/a  $    1.8  Six Bridges to Cross (1955) 
0463  $    1.8       n/a  $    1.8  Damaged Lives (1933) 
0464  $    1.8       n/a  $    1.8  Return to Paradise (1953) 
0465  $    1.8       n/a  $    1.8  Ruby Gentry (1952) 
0466  $    1.8       n/a  $    1.8  Chief Crazy Horse (1955) 
0467  $    1.7       n/a  $    1.7  Casablanca (1942) 
0468  $    1.7       n/a  $    1.7  The Great Locomotive Chase (1956) 
0469  $    1.7       n/a  $    1.7  House of Bamboo (1955) 
0470  $    0.9  $    0.7  $    1.7  Love (1927) 
0471  $    0.5  $    1.1  $    1.7  The Painted Veil (1934) 
0472  $    1.6       n/a  $    1.6  Bandido! (1956) 
0473  $    1.6       n/a  $    1.6  Desert Legion (1953) 
0474  $    1.6       n/a  $    1.6  Slattery's Hurricane (1949) 
0475  $    1.6       n/a  $    1.6  Shotgun (1955) 

TOTAL $   37.7  $    6.3  $   44.0  

1837   ·   << Prev 25   ·   Next 25 >>   ·   1839


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting