Updates/2019/Star Wars: The Rise of Skywalker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<ref>https://www.forbes.com/sites/scottmendelson/2020/01/02/box-office-as-disney-and-lucasfilm-rise-of-skywalker-tops-800m-worldwide-why-force-awakens-not-last-jedi-ruined-star-wars/#5b226c8166bf </ref> | <ref>https://www.forbes.com/sites/scottmendelson/2020/01/02/box-office-as-disney-and-lucasfilm-rise-of-skywalker-tops-800m-worldwide-why-force-awakens-not-last-jedi-ruined-star-wars/#5b226c8166bf </ref> | ||
<pre> | |||
domestic=450.8 | |||
overseas=468 | |||
</pre> | |||
<ref>https://www.vitalthrills.com/2020/01/05/the-rise-of-skywalker-takes-down-the-grudge-and-rises-to-919-million/</ref> | |||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 20:58, 5 January 2020
domestic=40 overseas=59.100000
domestic=407.5 overseas=407.9
domestic=450.8 overseas=468
References
- ↑ https://www.imdb.com/title/tt2527338/reference
- ↑ https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-(2019)#tab=box-office
- ↑ https://www.forbes.com/sites/scottmendelson/2020/01/02/box-office-as-disney-and-lucasfilm-rise-of-skywalker-tops-800m-worldwide-why-force-awakens-not-last-jedi-ruined-star-wars/#5b226c8166bf
- ↑ https://www.vitalthrills.com/2020/01/05/the-rise-of-skywalker-takes-down-the-grudge-and-rises-to-919-million/