Updates/2024/Hijack 1971: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<pre> domestic=0.027 overseas=10.4 </pre> <ref>https://www.the-numbers.com/movie/Hijack-1971-(2024-South-Korea)#tab=box-officehttps://www.imdb.com/title/tt31624258/reference/ </ref> <ref> </ref> == References == <references />") |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
domestic=0. | domestic=0.073 | ||
overseas=10.4 | overseas=10.4 | ||
</pre> | </pre> | ||
<ref>https://www.the-numbers.com/movie/Hijack-1971-(2024-South-Korea)#tab=box- | <ref>https://www.the-numbers.com/movie/Hijack-1971-(2024-South-Korea)#tab=box-office</ref> | ||
<ref>https://www.imdb.com/title/tt31624258/reference/ </ref> | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 15:40, 8 July 2024
domestic=0.073 overseas=10.4