Updates/2023/Barbie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
domestic= | domestic=258.2 | ||
overseas= | overseas=320.3 | ||
</pre> | </pre> | ||
<ref> | <ref>https://www.hollywoodreporter.com/movies/movie-news/box-office-bonanza-barbie-to-blast-past-700m-globally-by-sunday-after-record-week-1235546957/ </ref> | ||
<pre> | <pre> | ||
domestic= | domestic=567.1 | ||
overseas= | overseas=711.9 | ||
</pre> | </pre> | ||
<ref>https:// | <ref>[https://deadline.com/2023/08/oppenheimer-barbie-blue-beetle-meg-2-global-international-box-office-1235523488/ Deadline - August 20, 2023]</ref> |
Latest revision as of 00:07, 13 September 2023
domestic=258.2 overseas=320.3
domestic=567.1 overseas=711.9