Updates/2009/Avatar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<pre> domestic= overseas=2050.3 </pre> <ref>https://www.boxofficepro.com/avatar-reclaims-the-global-box-office-throne-from-avengers-endgame-with-chinas-re-release-pushing-pas...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Avatar Reclaims the Global Box Office Throne from Avengers: Endgame with China’s Re-Release, Pushing Past $2.8 Billion (Sunday Update) == | |||
<pre> | <pre> | ||
domestic= | domestic= | ||
Line 5: | Line 7: | ||
<ref>https://www.boxofficepro.com/avatar-reclaims-the-global-box-office-throne-from-avengers-endgame-with-chinas-re-release-pushing-past-2-8-billion/ </ref> | <ref>https://www.boxofficepro.com/avatar-reclaims-the-global-box-office-throne-from-avengers-endgame-with-chinas-re-release-pushing-past-2-8-billion/ </ref> | ||
== ‘Avatar’ Becomes First Film Ever to Pass $2.9 Billion at All-Time Global Box Office == | |||
<pre> | |||
domestic=780 | |||
overseas=2125 | |||
</pre> | |||
<ref>https://collider.com/avatar-global-box-office-all-time-2-9-billion/</ref> | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 17:16, 4 October 2022
Avatar Reclaims the Global Box Office Throne from Avengers: Endgame with China’s Re-Release, Pushing Past $2.8 Billion (Sunday Update)[edit]
domestic= overseas=2050.3
‘Avatar’ Becomes First Film Ever to Pass $2.9 Billion at All-Time Global Box Office[edit]
domestic=780 overseas=2125