Updates/2019/Star Wars: The Rise of Skywalker: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<pre> domestic=40 overseas=59.100000 </pre> <ref>https://www.imdb.com/title/tt2527338/reference </ref> <ref>https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<ref>https://www.imdb.com/title/tt2527338/reference </ref> | <ref>https://www.imdb.com/title/tt2527338/reference </ref> | ||
<ref>https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-(2019)#tab=box-office </ref> | <ref>https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-(2019)#tab=box-office </ref> | ||
<pre> | |||
domestic=407.5 | |||
overseas=407.9 | |||
</pre> | |||
<ref>https://www.forbes.com/sites/scottmendelson/2020/01/02/box-office-as-disney-and-lucasfilm-rise-of-skywalker-tops-800m-worldwide-why-force-awakens-not-last-jedi-ruined-star-wars/#5b226c8166bf </ref> | |||
<pre> | |||
domestic=450.8 | |||
overseas=468 | |||
</pre> | |||
<ref>https://www.vitalthrills.com/2020/01/05/the-rise-of-skywalker-takes-down-the-grudge-and-rises-to-919-million/</ref> | |||
<pre> | |||
domestic=481.3 | |||
overseas=519.7 | |||
</pre> | |||
<ref>https://www.hollywoodreporter.com/heat-vision/box-office-star-wars-rise-skywalker-crosses-1b-globally-1269577</ref> | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 21:32, 18 January 2020
domestic=40 overseas=59.100000
domestic=407.5 overseas=407.9
domestic=450.8 overseas=468
domestic=481.3 overseas=519.7
References[edit]
- ↑ https://www.imdb.com/title/tt2527338/reference
- ↑ https://www.the-numbers.com/movie/Star-Wars-The-Rise-of-Skywalker-(2019)#tab=box-office
- ↑ https://www.forbes.com/sites/scottmendelson/2020/01/02/box-office-as-disney-and-lucasfilm-rise-of-skywalker-tops-800m-worldwide-why-force-awakens-not-last-jedi-ruined-star-wars/#5b226c8166bf
- ↑ https://www.vitalthrills.com/2020/01/05/the-rise-of-skywalker-takes-down-the-grudge-and-rises-to-919-million/
- ↑ https://www.hollywoodreporter.com/heat-vision/box-office-star-wars-rise-skywalker-crosses-1b-globally-1269577