Updates/2022/Avatar: The Way of Water: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<pre> | |||
domestic=150.357304 | |||
overseas=346.554738 | |||
</pre> | |||
<pre> | |||
domestic=464.958728 | |||
overseas=1051.6 | |||
</pre> | |||
<ref>https://www.the-numbers.com/movie/Avatar-The-Way-of-Water-(2022)#tab=box-office </ref> | |||
<ref>https://www.imdb.com/title/tt1630029/reference/ </ref> | |||
== Jan 8, 2023 9:18am PT == | |||
<pre> | <pre> | ||
domestic=517 | domestic=517 | ||
Line 5: | Line 20: | ||
<ref>https://variety.com/2023/film/box-office/avatar-2-box-office-seventh-highest-grossing-film-history-1235481710/ </ref> | <ref>https://variety.com/2023/film/box-office/avatar-2-box-office-seventh-highest-grossing-film-history-1235481710/ </ref> | ||
== Jan 18, 2023 9:27am PT == | |||
<pre> | <pre> | ||
domestic= | domestic=574 | ||
overseas= | overseas=1350 | ||
</pre> | </pre> | ||
<ref>https://variety.com/2023/film/box-office/avatar-the-way-of-water-sixth-highest-grossing-film-1235490031/ </ref> | |||
== Jan 28, 2023 9:07am PT == | |||
<pre> | <pre> | ||
overseas=1460 | |||
overseas= | |||
</pre> | </pre> | ||
<ref>https:// | <ref> https://variety.com/2023/global/box-office/avatar-2-way-of-water-james-cameron-highest-grossing-record-1235503378/ </ref> | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 14:31, 29 January 2023
domestic=150.357304 overseas=346.554738
domestic=464.958728 overseas=1051.6
Jan 8, 2023 9:18am PT[edit]
domestic=517 overseas=1190
Jan 18, 2023 9:27am PT[edit]
domestic=574 overseas=1350
Jan 28, 2023 9:07am PT[edit]
overseas=1460
References[edit]
- ↑ https://www.the-numbers.com/movie/Avatar-The-Way-of-Water-(2022)#tab=box-office
- ↑ https://www.imdb.com/title/tt1630029/reference/
- ↑ https://variety.com/2023/film/box-office/avatar-2-box-office-seventh-highest-grossing-film-history-1235481710/
- ↑ https://variety.com/2023/film/box-office/avatar-the-way-of-water-sixth-highest-grossing-film-1235490031/
- ↑ https://variety.com/2023/global/box-office/avatar-2-way-of-water-james-cameron-highest-grossing-record-1235503378/