Updates/2018/BlacKkKlansman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[https://www.the-numbers.com/movie/BlacKkKlansman#tab=box-office] [https://www.imdb.com/title/tt7349662/reference] domestic=3.6") |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | |||
domestic=3.6 | domestic=3.6 | ||
</pre> | |||
<ref>https://www.the-numbers.com/movie/BlacKkKlansman#tab=box-office </ref> | |||
<ref>https://www.imdb.com/title/tt7349662/reference </ref> | |||
<pre> | |||
overseas=5.6 | |||
</pre> | |||
<ref>https://variety.com/2018/film/box-office/ant-man-and-the-wasp-leads-global-box-office-with-68-million-in-china-1202917084/ </ref> | |||
== References == | |||
<references /> |