Updates/2018/Black Panther: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: visualeditor-switched |
No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
[http://www.worldwideboxoffice.com/index.cgi?order=worldwide&start=2018&finish=2018&keyword= 2018 Box Office] | |||
---- | |||
"The breakdown is $501.1M in North America and $396.6M at the international box office." [http://deadline.com/2018/03/black-panther-third-weekend-red-sparrow-death-wish-operation-red-sea-detective-chinatown-2-international-box-office-1202310277/] March 4, 2018 1:21pm <BR> | "The breakdown is $501.1M in North America and $396.6M at the international box office." [http://deadline.com/2018/03/black-panther-third-weekend-red-sparrow-death-wish-operation-red-sea-detective-chinatown-2-international-box-office-1202310277/] March 4, 2018 1:21pm <BR> | ||
domestic=501.1 | domestic=501.1 | ||
Line 6: | Line 9: | ||
domestic=521 | domestic=521 | ||
overseas=500 | overseas=500 | ||
---- | ---- | ||
"bringing its 24-day cume to $562m" <BR> | "bringing its 24-day cume to $562m" <BR> |
Revision as of 18:55, 11 March 2018
"The breakdown is $501.1M in North America and $396.6M at the international box office." [1] March 4, 2018 1:21pm
domestic=501.1
overseas=396.6
"“Black Panther” has grossed $521 million domestically" [2] MARCH 10, 2018 8:04AM PT
domestic=521
overseas=500
"bringing its 24-day cume to $562m"
"the movie has earned over $516m overseas alone"
[3] MAR 11, 2018 @ 11:05 AM
domestic=562
overseas=516