WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-1988)

0026  $   41.3  $   64.6  $  105.9  Tequila Sunrise (1988) 
0027  $   40.2       n/a  $   40.2  Big Business (1988) 
0028  $   38.4  $   43.2  $   81.6  Midnight Run (1988) 
0029  $   37.9       n/a  $   37.9  The Dead Pool (1988) 
0030  $   35.0       n/a  $   35.0  Red Heat (1988) 
0031  $   34.7       n/a  $   34.7  Dangerous Liaisons (1988) 
0032  $   34.6       n/a  $   34.6  Mississippi Burning (1988) 
0033  $   33.2  $   11.0  $   44.2  Child's Play (1988) 
0034  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
0035  $   32.1       n/a  $   32.1  The Accused (1988) 
0036  $   31.8       n/a  $   31.8  L'ours (1988) 
0037  $   29.3       n/a  $   29.3  Shoot to Kill (1988) 
0038  $   28.2       n/a  $   28.2  Ernest Saves Christmas (1988) 
0039  $   25.8       n/a  $   25.8  Betrayed (1988) 
0040  $   25.5       n/a  $   25.5  Funny Farm (1988) 
0041  $   25.2  $    6.9  $   32.2  Alien Nation (1988) 
0042  $   24.7  $   36.4  $   61.1  Gorillas in the Mist: The Story of Dian Fossey (1988) 
0043  $   22.4       n/a  $   22.4  License to Drive (1988) 
0044  $   21.6       n/a  $   21.6  Short Circuit 2 (1988) 
0045  $   21.5       n/a  $   21.5  Married to the Mob (1988) 
0046  $   21.0       n/a  $   21.0  Punchline (1988) 
0047  $   20.3       n/a  $   20.3  Action Jackson (1988) 
0048  $   20.0       n/a  $   20.0  The Presidio (1988) 
0049  $   19.7       n/a  $   19.7  Tucker: The Man and His Dream (1988) 
0050  $   19.6       n/a  $   19.6  The Serpent and the Rainbow (1988) 

TOTAL $  716.7  $  162.2  $  878.8  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting