WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1914-2025)

8918  $    2.2       n/a  $    2.2  Saskatchewan (1954) 
8919  $    2.2       n/a  $    2.2  It Happened at the World's Fair (1963) 
8920  $    2.2       n/a  $    2.2  Wing and a Prayer (1944) 
8921  $    2.2       n/a  $    2.2  My All-American (2015) 
8922  $    2.2       n/a  $    2.2  The Objective (2008) 
8923  $    2.2       n/a  $    2.2  Half Brothers (2020) 
8924       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
8925  $    2.2       n/a  $    2.2  Touch of Evil (1958) 
8926  $    1.0  $    1.2  $    2.2  Soldiers Three (1951) 
8927       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
8928  $    2.2       n/a  $    2.2  Come Back Charleston Blue (1972) 
8929  $    2.2       n/a  $    2.2  Vincent & Theo (1990) 
8930  $    2.2       n/a  $    2.2  Bhool Bhulaiyaa 3 (2024) 
8931  $    2.2       n/a  $    2.2  The Squeeze (1987) 
8932  $    2.2       n/a  $    2.2  Seline (2016) 
8933  $    0.9  $    1.3  $    2.2  Mata Hari (1931) 
8934  $    1.5  $    0.7  $    2.2  Jane Got a Gun (2015) 
8935  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
8936  $    2.2       n/a  $    2.2  Don (2006/I) 
8937  $    2.2       n/a  $    2.2  Le Week-End (2013) 
8938  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
8939  $    2.2       n/a  $    2.2  Smilla's Sense of Snow (1997) 
8940  $    2.2       n/a  $    2.2  2 States (2014) 
8941  $    2.2       n/a  $    2.2  The Good House (2021) 
8942  $    2.2       n/a  $    2.2  Def by Temptation (1990) 

TOTAL $   48.1  $    7.7  $   55.8  

1913   ·   << Prev 25   ·   Next 25 >>   ·   1915


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting