WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2010-2011)

0176  $   29.1  $   47.2  $   76.3  The Mechanic (2011) 
0177  $   35.1  $   41.1  $   76.2  Drive (2011/I) 
0178  $    0.4  $   75.6  $   76.1  Fei cheng wu rao 2 (2010) 
0179  $   41.0  $   35.0  $   76.0  The Ides of March (2011) 
0180  $   37.1  $   38.7  $   75.8  The Change-Up (2011) 
0181  $   64.0  $   11.7  $   75.7  Diary of a Wimpy Kid (2010) 
0182  $   58.4  $   16.6  $   75.0  Easy A (2010) 
0183  $   53.8  $   20.1  $   74.0  Hubble 3D (2010) 
0184  $   15.5  $   58.2  $   73.7  The Ghost Writer (2010) 
0185  $   52.7  $   19.7  $   72.4  Diary of a Wimpy Kid: Rodrick Rules (2011) 
0186  $   36.7  $   35.6  $   72.3  Colombiana (2011) 
0187  $   35.6  $   36.4  $   72.0  Larry Crowne (2011) 
0188       n/a  $   71.6  $   71.6  Sammy's avonturen: De geheime doorgang (2010) 
0189       n/a  $   71.1  $   71.1  Gekijouban Poketto monsutâ: Daiamondo & Pâru - Gen'ei no hasha Zoroâku (2010) 
0190  $   48.5  $   21.2  $   69.7  The Dilemma (2011) 
0191  $   57.7  $   11.3  $   69.1  Takers (2010) 
0192  $   40.2  $   27.8  $   67.9  Legion (2010) 
0193  $   35.6  $   32.3  $   67.9  The American (2010) 
0194  $   41.0  $   26.7  $   67.7  The Last Exorcism (2010) 
0195  $   21.1  $   46.3  $   67.4  The Next Three Days (2010) 
0196  $   50.3  $   15.7  $   66.0  Hot Tub Time Machine (2010) 
0197  $   25.1  $   40.3  $   65.4  Killer Elite (2011) 
0198  $   39.0  $   26.0  $   65.1  Something Borrowed (2011) 
0199       n/a  $   65.0  $   65.0  Taxi Ballad (2011) 
0200  $   21.4  $   43.2  $   64.6  The Darkest Hour (2011) 

TOTAL $  839.5  $  934.6  $ 1774.1  

2009   ·   << Prev 25   ·   Next 25 >>   ·   2011


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting