WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2007-2008)

0126  $   67.3  $   25.1  $   92.4  Role Models (2008) 
0127  $   39.0  $   52.3  $   91.4  Fracture (2007) 
0128  $   50.9  $   39.6  $   90.5  The Tale of Despereaux (2008) 
0129  $   10.3  $   78.3  $   88.6  La môme (2007) 
0130  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
0131  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
0132  $   40.7  $   44.7  $   85.4  Max Payne (2008) 
0133  $   33.1  $   51.7  $   84.8  Zodiac (2007) 
0134  $   38.2  $   46.4  $   84.6  Meet the Spartans (2008) 
0135  $   41.9  $   42.5  $   84.4  Nights in Rodanthe (2008) 
0136  $   47.9  $   36.3  $   84.1  Premonition (2007/I) 
0137  $   52.6  $   29.8  $   82.4  The Strangers (2008) 
0138  $   27.7  $   54.5  $   82.2  Hannibal Rising (2007) 
0139  $   23.6  $   56.9  $   80.6  Hot Fuzz (2007) 
0140  $   39.6  $   40.7  $   80.3  30 Days of Night (2007) 
0141  $   58.3  $   22.0  $   80.3  Halloween (2007) 
0142  $   11.0  $   68.9  $   79.9  D-War (2007) 
0143  $   22.9  $   56.7  $   79.6  Revolutionary Road (2008) 
0144  $    7.2  $   72.1  $   79.3  El orfanato (2007) 
0145  $   40.1  $   38.4  $   78.5  Righteous Kill (2008) 
0146  $   26.8  $   51.5  $   78.3  The Other Boleyn Girl (2008) 
0147  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
0148  $   30.7  $   46.8  $   77.5  Mirrors (2008/I) 
0149  $   18.2  $   59.2  $   77.4  Next (2007) 
0150  $   40.2  $   37.0  $   77.2  There Will Be Blood (2007) 

TOTAL $  890.5  $ 1180.1  $ 2070.6  

2006   ·   << Prev 25   ·   Next 25 >>   ·   2008


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting