WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2005)

0051  $  119.5  $   66.9  $  186.4  Walk the Line (2005) 
0052  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0053  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0054  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0055  $   80.3  $   92.3  $  172.5  AVP: Alien vs. Predator (2004) 
0056  $   88.1  $   83.9  $  172.0  Along Came Polly (2004) 
0057  $   88.2  $   82.0  $  170.3  Starsky & Hutch (2004) 
0058  $   57.9  $  112.2  $  170.1  Shall We Dance (2004) 
0059  $  114.3  $   53.4  $  167.7  Dodgeball: A True Underdog Story (2004) 
0060  $   34.3  $  133.0  $  167.3  Alexander (2004) 
0061  $   35.8  $  127.1  $  162.9  The Island (2005) 
0062  $   72.7  $   90.2  $  162.9  The Interpreter (2005) 
0063  $   57.5  $  104.8  $  162.2  Memoirs of a Geisha (2005) 
0064  $   76.2  $   85.2  $  161.5  The Ring Two (2005) 
0065  $   74.1  $   84.7  $  158.8  Sin City (2005) 
0066  $   82.9  $   71.8  $  154.7  Monster-in-Law (2005) 
0067  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
0068  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0069  $   87.0  $   60.7  $  147.7  Saw II (2005) 
0070  $   75.1  $   69.1  $  144.2  The Exorcism of Emily Rose (2005) 
0071  $   66.0  $   78.1  $  144.1  Herbie Fully Loaded (2005) 
0072  $   46.5  $   95.9  $  142.4  The Legend of Zorro (2005) 
0073  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0074  $   95.2  $   39.6  $  134.7  The Princess Diaries 2: Royal Engagement (2004) 
0075  $   70.5  $   62.0  $  132.5  V for Vendetta (2005) 

TOTAL $ 1901.8  $ 2097.3  $ 3999.1  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting