WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1902-2002)

0101  $  136.2  $  184.5  $  320.7  101 Dalmatians (1996) 
0102  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0103  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992) 
0104  $   96.1  $  221.0  $  317.1  Schindler's List (1993) 
0105  $  234.8  $   81.6  $  316.4  Beverly Hills Cop (1984) 
0106  $  173.0  $  142.2  $  315.2  Air Force One (1997) 
0107  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997) 
0108  $  170.7  $  142.8  $  313.5  A Beautiful Mind (2001) 
0109  $  206.0  $  106.0  $  312.0  Austin Powers: The Spy Who Shagged Me (1999) 
0110  $   11.6  $  300.0  $  311.6  Jui kuen II (1994) 
0111  $  136.5  $  173.0  $  309.5  Ransom (1996) 
0112  $  152.3  $  157.2  $  309.5  Runaway Bride (1999) 
0113  $  170.7  $  136.1  $  306.8  Chicago (2002) 
0114  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0115  $  120.6  $  183.7  $  304.3  Mulan (1998) 
0116  $  119.7  $  181.2  $  300.9  Hook (1991) 
0117  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0118  $  134.2  $  166.2  $  300.4  Superman (1978) 
0119  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0120  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0121  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0122  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0123  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0124  $  213.3  $   83.3  $  296.7  Austin Powers in Goldmember (2002) 
0125  $  157.3  $  139.0  $  296.3  X-Men (2000) 

TOTAL $ 3703.3  $ 3985.2  $ 7688.5  

1901   ·   << Prev 25   ·   Next 25 >>   ·   1903


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting